# Dani M AB (5568898497)

> Dani M AB is a limited company with organisation number 5568898497, registered 2012-04-04, domiciled in Jönköping, Jönköpings län. According to the annual report for the financial year ending 2025-06-30, net revenue was 0.00 MSEK.

## Facts

| | |
|---|---|
| Organisation number | 5568898497 |
| Company form | AB-ORGFO |
| Registered | 2012-04-04 |
| Domicile | Jönköping, Jönköpings län |
| Industry (SNI) | 47241 – Retail trade |
| Status | normal |
| Latest annual report | 2025-06-30, filed 2025-12-22 |

## Key figures

| Key figure (MSEK, % / people) | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---:|---:|---:|---:|---:|
| Net revenue | 0.00 | 0.00 | 5.42 | 5.70 | 6.13 |
| Operating result | -0.61 | 3.15 | 0.10 | 0.14 | 1.19 |
| Net result | -0.21 | 0.35 | -0.01 | 0.04 | 0.63 |
| Total assets | 4.80 | 5.69 | 4.15 | 4.67 | 3.64 |
| Equity | 0.24 | 1.15 | 1.20 | 1.46 | 1.82 |
| Equity ratio | 5.0 % | 22.0 % | 29.0 % | 31.0 % | 61.0 % |
| Average employees | 1 | 1 | 6 | 6 | 6 |

## What changed

2020-06-30 → 2025-06-30: 21 material changes.

- Auditor changed
- Average employees down: 5 -> 1 (-80.0%)
- Net revenue down: 6 414 365 -> 0 (-100.0%)
- Operating income down: 6 766 520 -> 428 (-100.0%)
- Operating result (EBIT) down: 448 544 -> -609 759 (-235.9%)
- Result after financial items down: 428 984 -> -611 130 (-242.5%)
- Result before tax down: 328 984 -> -211 130 (-164.2%)
- Personnel costs down: 1 810 074 -> 482 359 (-73.4%)

## Compared with similar companies

Peer group: size (n=7757), at least 15 companies. Quartiles (P25, P50, P75) and the company's value:

- Revenue growth: – (P25 -20.8 %, P50 1.4 %, P75 27.1 %)
- Operating margin: – (P25 1.1 %, P50 13.1 %, P75 33.4 %)
- Equity ratio: 5.0 % (P25 42.0 %, P50 63.0 %, P75 80.6 %)
- Revenue per employee: 0.00 (P25 0.53, P50 0.95, P75 1.47)

## Signatories and auditor

1 signatories in the latest report. Names are shown to signed-in users only.

## Digital annual reports

- 2024-07-01 – 2025-06-30 (filed 2025-12-22)
- 2023-07-01 – 2024-06-30 (filed 2024-12-22)
- 2022-07-01 – 2023-06-30 (filed 2023-12-24)
- 2021-07-01 – 2022-06-30 (filed 2023-01-01)
- 2020-07-01 – 2021-06-30 (filed 2022-01-02)
- 2019-07-01 – 2020-06-30 (filed 2021-03-14)

## Sources and use

Källa: Bolagsverket och SCB, egen bearbetning.

Only digitally filed annual reports are included. A missing year does not mean the report is missing at the authority.
Signals and ratings are not shown here.

Last updated: 2025-12-22.
Page with more detail and source links: https://bolagsdelta.se/en/company/dani-m-ab-5568898497
Svenska: https://bolagsdelta.se/foretag/dani-m-ab-5568898497

Feel free to cite with a link to the page. The data is processed from Bolagsverket and SCB and is not a credit report.
